If you're looking to buy a home in the Tucson Foothills, here's a list of popular subdivisions, both gated & not gated, with basic info on what's for sale and what has sold, and for how much.
The sold figures are for homes sold since 1/1/08 thru 4/28/08.
And if you're selling and live in one of these subdivisions, you can get a quick check on the competition and see how sales are doing.
And while you're at it, you can click any subdivision name and instantly see all the homes that are currently for sale in there,
along with all the pictures, information and details.
**note - the figures below are accurate as of today, 4/28/08-AM.If you pull-up the listings next Tuesday, or a month from now, the number of active listings for any of the subdivisions will likely be different than stated here.
Subdivision | # For Sale | Avg List $ | # Sold | Avg Sold $ |
GATED | ||||
Pima Canyon | 18 | $2,379,778 | 2 | $2,085,000 |
La Paloma CC | 38 | $794,869 | 10 | $618,950 |
Ventana CC | 23 | $1,395,665 | 5 | $1,610,000 |
Skyline CC | 19 | $1,530,316 | 1 | $764,500 |
Catalina Fthls 10 | 12 | $1,369,354 | 2 | $2,200,000 |
Sabino Mountain | 7 | $1,285,700 | 1 | $1,449,000 |
Hacienda del Sol | 3 | $1,162,333 | 1 | $725,000 |
Cobblestone | 6 | $2,093,833 | 2 | $2,212,500 |
Foothills ll | 3 | $2,206,667 | 0 | 0 |
Sin Vacas | 3 | $885,833 | 4 | $748,750 |
Bellas Catalinas | 4 | $1,211,000 | 2 | $742,500 |
Finisterra | 3 | $2,798,333 | 1 | $751,000 |
Pinnacle Ridge | 2 | $1,012,500 | 1 | $1,000,000 |
Summit Finger Rock | 4 | $1,422,250 | 1 | $810,000 |
Rockcliff | 2 | $1,189,500 | 0 | 0 |
Eleven Arches | 2 | $2,499,000 | 0 | 0 |
RiverGate Estates | 2 | $962,500 | 1 | $625,000 |
Quail Canyon | 7 | $586,971 | 2 | $444,950 |
NOT-GATED | ||||
Alta Vista | 12 | $1,131,242 | 1 | $937,500 |
Cimarron | 11 | $830,257 | 3 | $630,500 |
Coronado Fthls Est | 13 | $905,446 | 5 | $814,000 |
Fairfield | 18 | $522,106 | 7 | $483,286 |
Flecha Caida Ranch Est | 16 | $650,919 | 5 | $686,400 |
Las Alturas | 2 | $673,500 | 1 | $585,000 |
Shadow Hills | 15 | $638,427 | 5 | $714,500 |
Catalina Fthls Est 1-9 | 58 | $1,263,324 | 15 | $926,553 |
see TheFoothillsToday.com
to search for and learn more about Tucson Foothills Homes