Here's a quick guide to the housing activity in many of the subdivisions, both gated and non-gated, throughout the Tucson Foothills.
At a glance you'll see how many homes are for sale, along with the average list price, plus how many homes have sold and the average sold price in each subdivision. And click a subdivision name to see all the homes currently listed for sale in that subdivision, along with the pictures and complete listing info.
** The SOLD data is for homes SOLD from 1/1/08 thru 8/11/08.
The number of homes for sale as shown in the chart is accurate as of today. However, in a week or a month, or whenever, if you click a subdivision to see what's for sale, you'll see all the homes that are for sale at that time, which will probably be more or less than the
# for sale today. Enjoy!
Subdivision | # For Sale | Avg List $ | # Sold | Avg Sold $ |
GATED | ||||
Pima Canyon | 10 | $2,607,900 | 7 | $1,584,571 |
La Paloma CC | 43 | $767,240 | 25 | $582,705 |
Ventana CC | 19 | $1,429,753 | 12 | $1,103,250 |
Skyline CC | 17 | $1,129,082 | 5 | $967,800 |
Catalina Fthls 10 | 11 | $1,523,273 | 2 | $2,200,000 |
Sabino Mountain | 4 | $1,168,000 | 7 | $959,557 |
Hacienda del Sol | 4 | $1,133,250 | 1 | $725,000 |
Cobblestone | 4 | $2,391,250 | 4 | $1,641,250 |
Foothills ll | 3 | $1,803,333 | 1 | $940,000 |
Sin Vacas | 8 | $1,426,563 | 5 | $764,000 |
Bellas Catalinas | 4 | $986,250 | 3 | $734,167 |
Finisterra | 4 | $1,486,000 | 2 | $1,113,000 |
Pinnacle Ridge | 4 | $999,700 | 1 | $1,000,000 |
Summit Finger Rock | 2 | $1,547,450 | 1 | $810,000 |
Rockcliff | 2 | $1,072,500 | 0 | 0 |
Eleven Arches | 2 | $2,289,500 | 0 | 0 |
RiverGate Estates | 3 | $1,121,667 | 1 | $625,000 |
Quail Canyon | 8 | $350,475 | 5 | $305,340 |
NOT-GATED | ||||
Alta Vista | 10 | $1,200,400 | 10 | $951,200 |
Cimarron | 10 | $735,580 | 8 | $686,675 |
Coronado Fthls Est | 10 | $918,165 | 9 | $661,544 |
Fairfield | 20 | $394,670 | 35 | $427,259 |
Flecha Caida Ranch Est | 15 | $763,827 | 13 | $598,615 |
Las Alturas | 5 | $670,800 | 3 | $556,667 |
Shadow Hills | 10 | $599,700 | 15 | $657,400 |
Catalina Fthls Est 1-9 | 59 | $1,218,122 | 29 | $844,669 |
If there's a subdivision you're interested in that's not included, let me know and I'll add it in.
And if you see something you like, call me.
and see my web site thefoothillsToday.com
to search for and learn more about Tucson Foothills Homes