here’s a list of homes that were bought since 2001, and sold again in the last 6 weeks- and what they sold for now vs what they paid then.
A kind of wide-angle view of how sellers, who bought in the last 8 years, are faring in the current market. And there’s no accounting here for all the variables of whether a home was updated, trashed or foreclosed - just the bottom line.
4838 N Bonita Ridge Ave- $542,000, paid $446,000 in 03
6102 E Owls Nest Pl- $542,500, paid $625,00 in 08
5691 N Placita Deleite-$557,750, paid $515,000 in 04
7089 E Foothills View Ct- $560,000, paid $550,000 in 04
5721 E Pinchot Rd- $580,000, paid $613,000 in 05
4951 N Avenida De Castilla- $615,000, paid $800,000 in 06
6595 E Placita Alhaja- $640,000, paid $785,000 in 08
7501 N Christie Dr- $665,900, paid $509,250 in 01
6491 N Placita De Tia Ro- $735,000, paid $819,000 in 05
4520 E Swans Nest Rd- $770,000, paid $854,500 in 05
5771 N Campbell Ave- $860,000, paid $2,200,000 in 07
4839 E Placita Provida- $900,000, paid $1,152,599 in 07
6190 N Cadena De Montanas- $940,000, paid $985,00 in 05
1548 E Desert Garden Dr-$1,375,000, paid $970,000 in 02
2591 E Calle Sin Ruido- $1,400,000, paid $1,500,000 in 02
3295 E Camino Juan Paisano- $1,400,000, paid $1,400,00 in 01
2067 E Desert Garden Dr- $1,500,000, paid $1,813,000 in 06
So, if misery loves company and you’re in this predicament, you’re not alone.
see thefoothillsToday.com
to find your Foothills home