Sales data for July 1 - September 15 for Foothills single family homes
for this year + same period in 08 & 07
- the # of homes sold by price range +
average/median & $/sf sold prices
2009 | 2008 | 2007 | |
$0- $499 | 86 | 53 | 57 |
$500-$999 | 41 | 38 | 56 |
$1.0- up | 14 | 11 | 13 |
Total Sold | 141 | 102 | 126 |
Avg Sold $$ | $573,658 | $606,690 | $610,487 |
Med Sold $$ | $450,000 | $490,000 | $521,743 |
Avg $$/sf | $188 | $213 | $243 |
-sales are up 11.9% from same period in 07
-Average sold price is down 6% from same period in 07
-Median sold price is down 13.75% from same period in 07
-$/sf sold price is down 22.6% from same period in 07