In case you’re wondering,
Here’s a look at year-to-date home sales + (average/median) prices
& the number of homes sold at $1.0 +, for the Tucson Foothills
2009 – 448 sold ($538,859/$438,250)- 36
2008 – 458 sold ($627,382/$525,000)- 50
2007 – 543 sold ($686,941/$548,500)- 84
2006 – 611 sold ($705,592/$579,500)- 102
2005 – 848 sold ($613,033/$515,000)- 81
2004 – 851 sold ($498,379/$408,000)- 54
2003 – 800 sold ($413,176/$350,000)- 22
So sales are neck n’ neck with last year, but just a little better than half what they were in 04, 05. And average/median prices are now firmly ahead of 04 but still a long way from 05.
Million + sales on the other hand are still in the dumpster and, with more for sale now than there were then, the prospects for the upper end are very lean.
see thefoothillsToday.com
to find your Tucson Foothills home