The other day I mentioned that I’d recently seen some improvement in the accuracy of Zillow’s zestimates for homes in the Tucson Foothills, I said - they’ve made some real progress and sharpened their game a bit. The zestimates are still hit or miss, but more often it’s closer to a hit than to a miss.
OK, so let’s cut to the chase and look at the actual sale prices vs. zestimates and see how on or off target zestimates really are at predicting home values in the foothills.
The following are all the single family homes (28) that sold in the foothills (through the Tucson MLS) from Feb 1 to Feb 19.
( I put a ** next to those I consider to be on target, i.e. within about 5 or 6% of actual sale price)
But you may see it differently and feel that I’m being too generous or too stingy with the **’s,
if so, please, we would love to hear about it.
Address | SOLD $$ | Zestimate $$ |
4521 N Rocky Creek Circle | $182,000 | $189,100 ** |
6100 E River Road | $225,000 | $234,800 ** |
560 E Agave Drive | $245,000 | $272,700 ** |
5311 N Via Condesa | $248,000 | $289,900 |
3331 N Riverbend Circle West | $295,000 | $282,400 ** |
7572 E Placita De La Prosa | $255,000 | $311,100 |
4819 N Via Sonrisa | $305,000 | $296,400 ** |
6084 N Black Bear Loop | $310,000 | $269,400 |
4491 E River Oak Trail | $325,000 | $377,800 |
6615 N Donna Beatrix | $289,000 | $363,900 |
5440 N Ventana Vista Road | $345,000 | $341,800 ** |
5130 N Pelican River Way | $368,000 | $365,300 ** |
5498 N Crescent Ridge Drive | $358,000 | $337,300 ** |
7065 E Townsend Place | $350,000 | $342,500 ** |
5885 E Calle Val | $365,000 | $381,300 ** |
5847 N Golden Eagle Drive | $380,000 | $423,900 |
5862 E Paseo Cimarron | $420,000 | $406,900 ** |
5132 E Camino Alisa | $475,000 | $538,100 |
6860 N Solaz Primero | $450,000 | $489,500 |
7308 N Camino Sin Vacas | $525,000 | $506,600 ** |
4430 N Hacienda Del Sol Road | $554,500 | $215,200 (-**) |
4264 N Placita De Sandra | $600,000 | $543,300 |
5759 N Campbell | $575,000 | $544,900 ** |
2680 E Calle Los Altos | $708,000 | $677,100 ** |
6079 E Red Cardinal Place | $775,000 | $667,800 |
4455 E Coronado Drive | $1,035,000 | $1,015,100 ** |
6070 N Desert Sun Court | $1,075,000 | $1,004,800 ** |
3208 E Via Palomita | $1,750,000 | $1,649,300 ** |
There are 28 homes listed and I **’d 17 of them as being on target. And a few are practically bulls eyes. That’s an improvement from where they were in the past.
But also notice that, at up to about $500k, when they miss the target, they often miss it by overshooting the actual sale price – in effect saying they “think” those houses are worth more. While at above $500k they’ve lowballed the actual sale price every time. ??
see thefoothillsToday.com
to find your Foothills home