Looking at the overall foothills market, right now there are 337 homes for sale at a median list price of $589,000. And 201 homes have sold since Jan 1 at a median sold price of $365,000 - leaving the foothills with a very normal and balanced 5.8 month supply of homes.
But looking at individual subdivisions or communities in the foothills we see that some are doing better and benefitting more than others from the recent upswing in sales.
In general lower priced homes are selling better than their higher priced neighbors.
But Pima Canyon and Catalina Foothills Est 10 and Skyline CC are high-end communities that are doing nearly as well or better than other areas, regardless of price. While Shadow Hills, a more moderately priced community where, until recently, homes were flying off the shelf, appears to have lost its footing. But I’ll bet not for long. And in the Catalina Foothills Estates, where foothills living began, with the homes priced from the mid $2’s to the $$$$ millions, it’s a sellers market. And then there are those few communities that are doing nothing at all.
It’s very mixed bag, where no single community even resembles the overall foothills market.
See for yourself, here’s market data for a number of popular foothills subdivisions, showing, the Subdivision > the # of single family homes for sale > Median List price > the # of homes sold since Jan 1 > Median Sold price > and the months of inventory (MOI) for each.
Subdivision | # for sale | Med List $ | # sold | Med Sold | MOI |
Shadow Hills | 8 | $472,000 | 2 | $508,000 | 14 |
Pima Cyn | 10 | $1,674,500 | 8 | $1,017,500 | 4.4 |
Catalina Foothills Est 1-9 | 13 | $679,500 | 20 | $542,250 | 2.3 |
Cat 10 | 7 | $999,999 | 3 | $1,150,000 | 8+ |
La Paloma Est | 4 | $1,045,000 | 1 | $1,750,000 | 14 |
La Paloma (other than Est) | 18 | $490,000 | 4 | $469,050 | 16 |
Cobblestone | 7 | $1,350,000 | 0 | $0 | ? |
Canyons | 6 | $3,225,000 | 0 | $0 | ? |
Hacienda del Sol Est | 5 | $995,000 | 0 | $0 | ? |
Foothills ll | 2 | $989,500 | 2 | $1,327,250 | 3.5 |
Skyline CC | 9 | $1,100,000 | 7 | $700,000 | 4.5 |
Alta Vista | 15 | $955,000 | 2 | $830,000 | 26 |
Cimarron | 11 | $479,000 | 2 | $389,925 | 19+ |
Fairfield | 12 | 457,500 | 5 | $360,000 | 8.4 |
Ventana Cyn Golf Villlas | 8 | $439,500 | 5 | $330,000 | 5.6 |
Ventana CC, Cyn Est, Whlbck. | 18 | $999,250 | 4 | $1,205,000 | 16 |
Ventana Cyn Mountain Est | 6 | $2,122,000 | 1 | $1,700,000 | 21 |
see thefoothillsToday.com
to find your Catalina Foothills home