On April 15th I posted a chart similar to the one below showing the # of homes for sale and sold from Jan 1 to April 15th in some of the more popular subdivisions in the Tucson Foothills -along with the median list and sold prices and the resulting months of inventory for each. Below is an update of that chart including the # of homes currently for sale and sold from
Jan 1 to July 15th, along with median prices and MOI. The April report is here > in your favorite Catalina Foothills subdivision
Sales have improved since the April report and months of inventory is down across the board. But median sold prices are still a mixed bag, up in one sub-d and down in another, and in some cases the MOI is very deceiving.
Take Skyline CC for example. It’s showing just 3 MOI, but the median list is $1,272,500 while the median sold is just $641,000. Does anyone really believe that the high $$$$ homes in there are suddenly going to sell in the next 3 months. I doubt it. Whereas Cimarron, with 9+ months of inventory, is running a median list of $452,500 and sold at $455,000.
And finally, with a couple of exceptions, most notably Pima Canyon, most of the high $$$$
sub-d’s are still struggling under the weight of homes priced where buyers have dared not tread.
Subdivision | # for sale | Med List $ | # sold | Med Sold | MOI |
Shadow Hills | 9 | $495,000 | 8 | $417,250 | 7+ |
Pima Cyn | 9 | $1,295,000 | 11 | $1,075,000 | 5+ |
Sin Vacas | 3 | $645,000 | 9 | $675,000 | 2+ |
Catalina Foothills Est 1-9 | 17 | $599,000 | 30 | $512,500 | 3.6 |
Cat 10 | 5 | $1,250,000 | 7 | $845,000 | 4.6 |
La Paloma Est | 2 | $1,082,000 | 2 | $1,407,500 | 6.5 |
La Paloma | 5 | $559,000 | 9 | $435,000 | 3.6 |
Cobblestone | 9 | $1,350,000 | 1 | $1,004,965 | 58.5 |
Canyons | 4 | $3,600,000 | 1 | $2,050,000 | 26 |
Hacienda del Sol Est | 2 | $1,595,000 | 3 | $700,000 | 4.3 |
Foothills ll | 1 | $975,000 | 3 | $1,100,000 | 2+ |
Skyline CC | 6 | $1,272,500 | 12 | $641,000 | 3 |
Finisterra | 16 | $1,271,111 | 3 | $565,000 | 19.5 |
Alta Vista | 11 | $949,000 | 3 | $865,000 | 23.8 |
Cimarron | 10 | $452,500 | 7 | $455,000 | 9+ |
Fairfield | 13 | $425,750 | 17 | $360,000 | 5 |
Sabino Mtn. | 6 | $561,950 | 8 | $267,700 | 4.8 |
Ventana Cyn Golf Villlas | 4 | $439,000 | 10 | $345,000 | 2.6 |
Ventana CC, Cyn Est, Whaleback | 15 | $925,000 | 6 | $1,267,500 | 16+ |
Ventana Cyn Mntain Est | 3 | $1,995,000 | 1 | $1,700,000 | 19.5 |
Totals | 150 | 151 | 6.4 |
**Finisterra and Sabino Mtn., which appear here, were not included in the April 15th chart.
And if you happen to hear there’s just a 4.4 month supply of homes in the foothills, it’s true. Sort of. There are 286 homes for sale and 420 have sold since Jan 1. And that works out to a 4.4 month supply. But as you can see, it’s just not that neat and tidy.
see thefoothillsToday.com
to find your Catalina Foothills home