Here are 12 single family homes that sold since March 10th in the Tucson Foothills. From the MLS I pulled everything that sold from 3/10 and started with the highest sale and worked my way down, no cherry picking to make a point.
Address | Zillow’s Zestimate | Actual Sale price |
3561 E Calle Puerta De Acero | $1,364,112 | $1,600,000 |
3420 E Finger Rock Circle | $1,004,472 | $1,135,000 |
6440 N Via Del Emigrado | $572,012 | $700,000 |
4950 N Camino Arenosa | $684,360 | $690,000 |
6261 N Cadena De Montanas | $653,200 | $650,000 |
6750 N MAMARONICK Drive | $524,805 | $649,000 |
4720 E Mission Hill Drive | $556,867 | $637,500 |
7390 E Wikieup Circle | $506,267 | $580,000 |
6500 N Desert Breeze Court | $559,211 | $560,000 |
3455 E Corte Paloma Brava | $568,617 | $560,000 |
6290 E Placita Lozana | $506,470 | $550,000 |
8061 E Paseo De Beatriz | $521,134 | $532,500 |
So, some good hits, but some big misses. But, really, what can you expect from an algorithm that never sets foot on the ground.
see thefoothillsToday.com
to find your Tucson Foothills home