with sold prices for single family homes in the Catalina Foothills.
A chart I posted the other day showed that average sold prices had dropped 32% from their peak in 2006 to their bottom in 2012, and have inched up just 7% since then. But that’s overall, for all homes in all subdivisions throughout the foothills. And there’s a big difference in home values and sold prices and how they’ve fared in, say, Fairfield and in Pima Canyon.
More telling, and more interesting, I think, is to look at sold prices in individual areas and subdivisions.
So instead of clumping all of the foothills together, in the table below I’ve focused on individual subdivisions, showing average sold prices for the peak year of 2006, to the bottom in 2012, to where they ended up in 2014. Next to the sold price is the % change from peak to trough and from trough to now (2014). (sold prices are averages of all sales for the full year shown)
Caveat - while the ups and downs of sold prices in the various subdivisions do reveal an evident up or down trend, they are more likely a reflection of just that, an overall trend in sold prices (and of what was selling at that time) in those subdivisions, rather than an accurate predictor of the increase or decrease in the value of individual homes. For that you would need to take it a step further and compare comps of similar homes in those subdivisions.
Area | 2006 | 2012 | 2014 |
All Foothills Sales | $681,442 | $460,382 (-32%) | $491,938 (+7%) |
Shadow Hills | $641,393 | $436,962 (-32) | $463,022 (+6) |
Pima Cyn | $1,849,533 | $1,207,382 (-35) | $1,235,292 (+2.3) |
Sin Vacas | $979,250 | $687,458 (-30) | $646,642 (-6) |
Cat Foothills 1-9 | $784,527 | $561,704 (-28) | $619,906 (+10) |
Cat Foothills 10 | $1,205,000 | $1,080,107 (-10) | $988,409 (-8) |
La Paloma Estates | $1,962,400 | $1,148,000 (-41) | $826,583 (-28) |
La Paloma (not Est) | $706,513 | $485,236 (-32) | $577,492 (+19) |
Cobblestone | no sales | $1,004,965 (?) | no sales (??) |
Canyons | no sales | $2,100,000 (?) | $2,937,500 (+40) |
Hac del Sol Est | $1,300,000 | $822,500 (-36) | $806,000 (-2) |
Foothills ll | $1,062,500 | $1,119,875 (+5) | $1,043,000 (-7) |
Pinnacle Ridge | $965,833 | $643,786 (-33) | $787,300 (+22) |
Skyline CC | $1,170,455 | $681,571 (-42) | $777,867 (+14) |
Alta Vista | $1,019,770 | $863,583 (-15) | $739,167 (-14) |
Cimarron | $681,583 | $487,257 (-28) | $501,800 (+3) |
Fairfield | $586,052 | $354,460 (-39) | $409,565 (+15) |
Villages of Ventana | $451,729 | $331,300 (-27) | $316,017 (-5) |
Ventana Golf Villas | $605,878 | $357,877 (-41) | $379,714 (+6) |
Ventana CC, Cyn Est, Whalebck. | $1,329,740 | $1,067,900 (-20) | $901,181 (-15) |
Ventana Cyn Mountain Est | $2,091,833 | $1,700,000 (-19) | $1,675,000 (-1.5) |
Sabino Mtn | $864,550 | $347,369 (-60) | $595,026 (+71) |
While there are areas that have weathered the storm somewhat better than others, the numbers, nevertheless, still point to a painfully slow recovery.
Click any of the highlighted subdivision names to see all the homes currently for sale.
**the links for the 2 areas of La Paloma and for the 3 areas of Ventana – Golf to Mountain Est - will show all the homes in La Paloma & in Ventana, and not just in the individual areas.
see TheFoothillsToday.com
to find your Catalina Foothills Home