We’re talking median sold prices last year v. median list prices so far this year.
Useful, but pretty dry stuff. To liven things up a bit click any of the subdivision names to see all the homes currently listed for sale. All of them. And if the Status of a home shows as Active Contingent or Active CAPA, that indicates it has an accepted offer and is in contract.
The median list prices shown are based on the homes listed at the time I pulled the data (2/14/15). As new homes are listed and others sell or leave the market the median list $$ will change and the amounts shown will no longer be accurate.
Area | # Homes Sold 2014 | Med Sold $$ 2014 | Median List $$ today |
All foothills single family homes | 774 | $400,000 | $615,000 |
Bellas Catalinas | 1 | $570,000 | $649,000 |
Bonita Ridge | 7 | $427,500 | $444,200 |
Catalina Fthls Est 10 | 11 | $975,000 | $1,100,000 |
Cobblestone | 0 | ? | $1,185,000 |
Eleven Arches | 1 | $1,010,000 | none for sale |
Finisterra | 3 | $775,000 | $862,500 |
Foothills ll | 1 | $1,043,000 | $1,237,500 |
Hacienda del Sol | 3 | $790,000 | $802,500 |
Pima Canyon | 12 | $1,260,000 | $1,347,500 |
Pinnacle Ridge | 3 | $780,000 | $764,000 |
Sabino Mountain | 19 | $440,000 | $870,000 |
Sin Vacas | 12 | $623,000 | $585,000 |
Canyons | 2 | $2,937,500 | $2,750,000 |
** La Paloma (not including La P estates) | 12 | $549,950 | $560,000 |
** La Paloma Estates | 6 | $825,000 | $1,250,000 |
Skyline CC | 15 | $775,000 | $950,000 |
** Ventana Cyn Golf villas | 7 | $377,000 | $399,000 |
** Ventana CC | 18 | $819,000 | $1,149,000 |
Alta Vista | 13 | $725,000 | $781,500 |
Catalina Fthls Est 1-9 | 51 | $535,000 | $729,900 |
Cimarron | 21 | $515,000 | $659,500 |
Cobo Catalina Hills | 2 | $1,022,163 | $1,000,000 |
Coronado Foothills | 13 | $550,000 | $739,000 |
Fairfield/Sunrise | 27 | $390,000 | $540,000 |
Flecha Caida | 18 | $434,000 | $519,750 |
Foothills Clusters | 14 | $304,500 | $350,000 |
Las Alturas | 7 | $401,486 | none for sale |
Shadow Hills | 23 | $440,000 | $594,500 |
Skyline Bel Air | 14 | $410,000 | $449,950 |
Villages of Ventana | 9 | $340,000 | $360,000 |
** One other caveat. In Ventana (Ventana Cyn Golf villas & Ventana CC) and in La Paloma (La Paloma & La Paloma Estates) each of the 2 searches in those subdivisions will return all the homes for sale in the entire subdivision, and not just those in, say, Ventana Golf villas.
see TheFoothillsToday.com
to find your Catalina Foothills Home