184 single family homes have sold this year in the Catalina Foothills.
Here’s a breakdown by price range of those 184 sales;
MOI = months of inventory, a basic measure of supply & demand (6 MOI is considered a normal balanced market, much more and it tilts into a buyers market, much less and you’re entering a sellers market)
List Price | # of homes sold | Median Days on Market | Sold to List Price Ratio | # homes for sale | MOI | # homes in contract |
$0 -$199,999 | 2 | 9 | 98.5 | 1 | 1.7 | 1 |
$200 - $399,999 | 71 | 31 | 98.7 | 76 | 3.7 | 52 |
$400 - $599,999 | 70 | 87 | 96.5 | 102 | 5 | 48 |
$600 - $799,999 | 28 (oops) | 54 | 97.2 | 93 | 11.6 | 15 |
$800 - $999,999 | 5 ( “) | 306 (ouch!) | 96.8 | 47 | 33 | 7 |
$1.0 - $1,249,999 | 7 | 112 | 97 | 36 | 18 | 4 |
$1.250 - $1,499,999 | 1 | 1,086 | 94.2 | 24 (uh oh) | ? | 5 |
$1.500-$1,749,999 | 0 | 7 | ? | 0 | ||
$1.750 - $1,999,999 | 0 | 10 | ? | 1 | ||
$2.0 & UP | 0 | 17 | ? | 0 |
Nope, it is definitely not doing well across the board. On the bright side there are a slew of homes in contract, even some up to $1.5, so in the weeks ahead we will see some improvement in the sold numbers. Above $1.5, who knows.
Though, it is also true, there’s usually more window shopping and tire kicking at the upper-end before buyers are ready to tie the knot, so all is not lost there either. We’ll see. But let’s face it, it is very unlikely that all, or even most, of the homes listed above $1.0mil are going to sell this season, or this year, or ...
see TheFoothillsToday.com
to find your very own Catalina Foothills Home