30 single family homes sold in the Catalina Foothills (85718 & 85750) since April 28, 2021 - here's what they were listed and sold for
Listed |
Sold |
344,900 | 344,900 |
375,000 | 410,000 |
399,900 | 430,000 |
499,000 | 580,000 |
499,000 | 499,000 |
519,000 | 551,000 |
525,000 | 600,000 |
534,000 | 534,000 |
549,000 | 550,600 |
549,900 | 545,000 |
599,000 | 599,000 |
599,000 | 636,000 |
619,000 | 650,000 |
619,900 | 670,000 |
644,000 | 655,000 |
700,000 | 700,000 |
700,000 | 775,000 |
749,500 | 723,000 |
750,000 | 711,000 |
750,000 | 875,000 |
840,000 | 845,000 |
850,000 | 875,000 |
850,000 | 900,000 |
975,000 | 1,000,000 |
1,100,000 | 1,100,000 |
1,145,000 | 1,145,000 |
1,900,000 | 1,900,000 |
3,300,000 | 3,200,000 |
3,500,000 | 3,175,000 |
And, they sold in just 4 median days on market
See the 30 homes sold HERE
(link expires 6/9/2021)
Click HERE to see the previous Listed / Sold report
Take care, stay well
see TheFoothillsToday.com
to easily search all the homes for sale in the Catalina Foothills