here we go, listed and sold prices for the 39 single family homes that sold in the Catalina Foothills of Tucson, AZ (85718 & 85750) from May 11, 2021 thru May 23, 2021.
Listed | Sold |
$389,000 | $389,000 |
$384,900 | $390,000 |
$425,000 | $410,000 |
$425,000 | $430,000 |
$425,000 | $460,000 |
$479,500 | $479,500 |
$495,000 | $520,000 |
$549,900 | $535,000 |
$549,000 | $560,000 |
$575,000 | $585,000 |
$579,000 | $590,000 |
$599,000 | $595,000 |
$575,000 | $600,000 |
$590,000 | $600,000 |
$625,000 | $612,900 |
$625,000 | $635,000 |
$599,995 | $640,000 |
$645,000 | $670,000 |
$650,000 | $675,000 |
$615,000 | $680,000 |
$700,000 | $700,500 |
$725,000 | $725,000 |
$727,950 | $740,000 |
$600,000 | $750,000 |
$825,000 | $825,000 |
$899,000 | $846,160 |
$849,950 | $888,000 |
$895,000 | $916,000 |
$995,000 | $995,000 |
$1,100,000 | $1,100,000 |
$1,100,000 | $1,100,000 |
$1,200,000 | $1,185,000 |
$1,325,000 | $1,250,000 |
$1,295,000 | $1,272,500 |
$1,995,000 | $1,550,000 |
$1,750,000 | $1,675,000 |
$2,750,000 | $2,610,000 |
$3,495,000 | $3,337,500 |
And they went quickly, in just 5 median days on market
Click HERE to see the 39 homes sold
(link expires 6/23/2021)
Click HERE to see the previous Listed / Sold report
Take care, stay well
see TheFoothillsToday.com
to see all the homes for sale in the Catalina Foothills