here we go,
listed and sold prices for the 21 single family homes that sold in the Catalina Foothills of Tucson, AZ (85718 & 85750) from August 12 - August 25, 2021 thru the Tucson Association of Realtors® MLSSAZ (Multiple Listing Service of Southern Arizona)
List Price | Sold Price |
$402,000 | $402,618 |
$390,000 | $405,000 |
$465,000 | $470,000 |
$500,000 | $481,000 |
$499,000 | $499,000 |
$540,000 | $530,000 |
$549,000 | $559,000 |
$625,000 | $621,500 |
$649,900 | $635,000 |
$700,000 | $700,000 |
$725,000 | $712,000 |
$775,000 | $740,000 |
$749,900 | $808,000 |
$795,000 | $830,000 |
$795,000 | $845,000 |
$900,000 | $900,000 |
$799,000 | $960,000 |
$1,000,000 | $1,000,000 |
$1,100,000 | $1,100,000 |
$1,075,000 | $1,250,000 |
$1,350,000 | $1,350,000 |
So, still frothy, with 15 out of the 21 sales sold for list price or higher, including a couple a doozies - listed $749,900 went for $808,00 and listed $799,000 went for $960,000. Overall, 21 homes sold in 4 median days on market at $712,000 median sold price.
However, in the previous 2 week period in July that I reported HERE there were 44 sales v. 21 in the current 2 week period. Summer slowdown or frothy market losing a bit of froth, or both?
Click HERE to see the 21 homes sold 8/12 - 8/25/2021
(link expires 9/25/21)
Take care. stay well
see TheFoothillsToday.com
to see all the homes for sale in the Catalina Foothills
Recent Comments