The following are list and sold prices for the 31 single family homes that sold in the Catalina Foothills of Tucson, AZ (85718 & 85750) from September 27 - October 10, 2021 thru the Tucson Association of Realtors® MLSSAZ (Multiple Listing Service of Southern Arizona)
Listed | Sold |
$400,000 | $389,000 |
$465,000 | $450,000 |
$450,000 | $463,000 |
$450,000 | $465,000 |
$497,300 | $470,000 |
$525,000 | $515,000 |
$550,000 | $550,500 |
$595,000 | $590,000 |
$599,900 | $595,000 |
$569,000 | $600,000 |
$629,000 | $610,500 |
$650,000 | $635,000 |
$675,000 | $645,000 |
$725,000 | $670,000 |
$675,000 | $675,000 |
$659,000 | $695,150 |
$697,000 | $695,500 |
$700,000 | $715,000 |
$725,000 | $725,000 |
$749,000 | $739,000 |
$799,000 | $755,000 |
$789,000 | $840,000 |
$900,000 | $915,000 |
$975,000 | $925,000 |
$991,000 | $950,000 |
$875,000 | $964,500 |
$1,075,000 | $1,050,000 |
$1,100,000 | $1,050,000 |
$985,000 | $1,100,000 |
$1,749,000 | $1,690,000 |
$1,795,000 | $1,795,000 |
A noticeable change (drop, that is) from the last Listed/Sold report (posted 9/17/21) when 15 out of 20 homes (75%) went for list price or more. For this group of 31 homes 12 homes (39%) went for list price or more.
And an even bigger change from where things were earlier this past summer.
Of course it's still a very strong buyers market, just a little less strong than it was. Also, these sold numbers are based on deals that were made 3 to 6 or more weeks ago. And therefore they are informative of what the market was then. Not necessarily what it is now.
Now what? Does the market continue to soften or will it pick up as we enter our traditionally busy fall, winter and spring market and leave behind our traditionally slower (haha) summer market.
Stay tuned
Take care, stay well.
see TheFoothillsToday.com
to see all the homes for sale in the Catalina Foothills