Rather than looking at the entire Catalina Foothills real estate market, which is quite diverse, the following snapshot focuses on a variety of popular individual subdivisions across the Catalina Foothills. It includes the key data, the number of homes currently for sale, number in contract and the number sold from Jan 1 to Nov 15 in 2019, 2020 and 2021 along with median sold prices and days on market. Which makes for a more focused comparison of the market in different subdivisions in different areas of the foothills and at different price points.
Also, Click any highlighted subdivision name to see all the homes currently for sale + those that are Active Contingent (the first stage of a property going to contract) – from the MLSSAZ (Multiple Listing Service of Southern Arizona).
MSP = median sold price / DOM = days on market
The sold numbers include all single family home sales from Jan 1 - Nov 15 of each year noted.
Alta Vista
1 home currently for sale at $1,285,000
2 in contract $989,000 & $997,500
2021 - 15 sold / $856,929 MSP / 5 DOM
2020 - 14 sold / $745,000 MSP / 91 DOM
2019 - 19 sold / $784,500 MSP / 41 DOM
Foothills Clusters
2 homes for sale $575,000 & $645,000
3 in contract $478,000 to $549,000
2021 - 12 sold / $428,500 MSP / 8 DOM
2020 - 10 sold / $420,000 MSP / 4 DOM
2019 - 17 sold / $354,500 MSP / 20 DOM
Skyline Bel Air
2 homes for sale $597,000 & $850,000
0 in contract
2021 - 20 sold / $734,500 MSP / 3 DOM
2020 - 25 sold / $580,000 MSP / 30 DOM
2019 - 22 sold / $525,434 MSP / 60 DOM
Shadow Hills
1 home for sale at $1,200,000
4 in contract $750,000 to $900,000
2021 - 26 sold / $757,500 MSP / 4 DOM
2020 - 21 sold / $608,000 MSP / 45 DOM
2019 - 23 sold / $582,000 MSP / 19 DOM
Pima Canyon
0 homes for sale
2 in contract $1,349,000 & $1,475,000
2021 - 23 sold / $1,595,000 MSP / 8 DOM
2020 - 16 sold / $1,362,500 MSP / 35 DOM
2019 - 19 sold / $1,250,000 MSP / 121 DOM
Sin Vacas
1 for sale $765,000
1 in contract $785,000
2021 - 7 sold / $925,000 MSP / 5 DOM
2020 -12 sold / $706,500 MSP / 40 DOM
2019 -10 sold / $682,500 MSP / 190 DOM
Foothills II
0 for sale
0 in contract
2021 - 6 sold / $956,000 MSP / 8 DOM
2020 - 4 sold / $704,638 MSP / 5 DOM
2019 - 4 sold / $797,000 MSP / 45 DOM
La Paloma
3 for sale $535,000 to $2,750,000
5 in contract $525,000 to $795,000
2021 - 59 sold / $625,000 MSP / 6 DOM
2020 - 55 sold / $532,530 MSP / 25 DOM
2019 - 43 sold / $447,800 MSP / 29 DOM
Flecha Caida
4 for sale $650,000 to $1,475,000
3 in contract $500,000 to $1,050,000
2021 - 21 sold / $750,000 MSP / 8 DOM
2020 - 26 sold / $566,050 MSP / 35 DOM
2019 - 19 sold / $475,000 MSP / 26 DOM
Skyline Country Club
4 for sale $800,000 to $1,399,000
2 in contract $1,275,000 & $1,700,000
2021 - 16 sold / $895,500 MSP / 7 DOM
2020 - 26 sold / $785,000 MSP / 37 DOM
2019 - 12 sold / $635,000 MSP / 124 DOM
Coronado Foothills Estates
6 for sale $750,000 to $1,475,000
3 in contract $700,000 to $900,000
2021 - 20 sold / $767,500 MSP / 5 DOM
2020 - 26 sold / $615,000 MSP /12 DOM
2019 - 14 sold / $543,000 MSP / 65 DOM
Cimarron
2 for sale $749,000 & $1,497,000
4 in contract $675,000 to $874,900
2021 - 18 sold / $841,500 MSP / 4 DOM
2020 - 18 sold / $675,000 MSP / 22 DOM
2019 - 24 sold / $538,500 MSP / 56 DOM
Catalina Foothills Estates 10
1 for sale $1,500,000
0 in contract
2021 - 12 sold / $1,299,500 MSP / 12 DOM
2020 - 10 sold / $1,100,000 MSP / 71 DOM
2019 - 6 sold / $874,000 MSP / 13 DOM
Fairfield
1 for sale $624,950
3 in contract $375,000 to $540,000
2021 - 25 sold / $672,500 MSP / 5 DOM
2020 - 23 sold / $532,500 MSP/ 11 DOM
2019 - 27 sold/ $488,000 MSP / 12 DOM
Sabino Mountain
0 for sale
3 in contract $460,000 to $1,350,000
2021 - 19 sold / $530,000 MSP / 6 DOM
2020 - 17 sold / $425,000 MSP / 15 DOM
2019 - 19 sold / $370,000 MSP / 19 DOM
Ventana Country Club
0 for sale
3 in contract $895,000 to $1,595,000
2021 - 40 sold / $890,000 MSP / 12 DOM
2020 - 24 sold / $730,000 MSP / 18 DOM
2019 - 24 sold / $644,500 MSP / 39 DOM
--------------------------------------------------------------------------------------------------------------------------------------------------
In October 2018 I posted a blog similar to this one which, if you're interested, may help provide further perspective on the market as it has evolved over the last few years. Notice in particular, the number of homes that were for sale back then.
That's it for now
Please contact me if you have a question or would like my help navigating the Catalina Foothills real estate market.
Thanks for stopping by
John Schneider /Realtor®
Tierra Antigua Realty
[email protected]
520 271-4164
Take care, stay well
see TheFoothillsToday.com
to find your very own Catalina Foothills Home