The following are the list and sold prices of the 29 single family homes that sold in the Catalina Foothills of Tucson, AZ (85718 & 85750) from March 7th to March 18th, 2022 thru the Tucson Association of Realtors® MLSSAZ (Multiple Listing Service of Southern Arizona).
List Price | Sold Price |
475,000 | 450,000 |
505,000 | 485,000 |
547,950 | 620,000 |
571,499 | 592,500 |
599,000 | 620,000 |
635,000 | 627,500 |
649,900 | 727,000 |
675,000 | 713,000 |
700,000 | 730,000 |
700,000 | 725,000 |
719,000 | 720,870 |
725,000 | 750,000 |
749,000 | 765,000 |
850,000 | 907,000 |
850,000 | 950,000 |
855,000 | 855,000 |
875,000 | 1,025,000 |
925,000 | 1,151,000 |
975,000 | 975,000 |
1,029,000 | 1,029,000 |
1,145,000 | 1,150,000 |
1,285,000 | 1,250,000 |
1,300,000 | 1,352,000 |
1,300,000 | 1,300,000 |
1,395,000 | 1,361,366 |
1,895,000 | 1,895,000 |
1,999,999 | 2,400,000 |
2,095,000 | 1,925,000 |
2,650,000 | 2,600,000 |
The MSP of the 29 sold is $907,000 & they sold in 5 median DOM
29 homes sold
these 17 sold for over list price
these 7 sold for under list price
That's it, the current market in the Catalina Foothills,
John Schneider /Realtor®
Tierra Antigua Realty
[email protected]
520 271-4164
Take care, stay well
see TheFoothillsToday.com
to see all the homes for sale in the Catalina Foothills
(and only in the Catalina Foothills)