The following are the list and sold prices of the 66 single family homes that sold in the Catalina Foothills of Tucson, AZ (85718 & 85750) from
May 1st - May 31st, 2022 thru the Tucson Association of Realtors® MLSSAZ (Multiple Listing Service of Southern Arizona)
the highlighted green numbers are the sold prices of the homes that sold for over list price
Listed | Sold |
549,000 | 650,000 |
329,900 | 372,000 |
340,000 | 340,000 |
375,000 | 385,000 |
435,000 | 495,000 |
458,000 | 440,000 |
499,800 | 525,000 |
540,000 | 603,500 |
549,000 | 650,000 |
549,000 | 565,000 |
549,000 | 519,000 |
549,900 | 526,000 |
550,000 | 555,000 |
565,000 | 565,000 |
575,000 | 610,000 |
599,000 | 650,000 |
625,000 | 650,000 |
625,000 | 645,000 |
630,000 | 600,000 |
645,000 | 644,350 |
645,000 | 620,000 |
649,900 | 778,505 |
650,000 | 710,000 |
650,000 | 750,000 |
680,000 | 755,000 |
685,000 | 725,000 |
689,000 | 689,000 |
699,900 | 673,000 |
700,000 | 720,000 |
725,000 | 685,000 |
745,000 | 873,825 |
758,000 | 770,000 |
760,000 | 757,000 |
760,000 | 910,000 |
780,000 | 780,000 |
795,000 | 915,000 |
795,000 | 811,000 |
825,000 | 840,100 |
839,000 | 840,000 |
850,000 | 975,550 |
895,000 | 950,000 |
925,000 | 950,000 |
940,000 | 910,000 |
940,000 | 933,200 |
950,000 | 975,000 |
960,000 | 950,000 |
975,000 | 1,000,000 |
1,000,000 | 977,500 |
1,050,000 | 1,050,000 |
1,050,000 | 1,050,000 |
1,100,000 | 1,100,000 |
1,150,000 | 1,200,000 |
1,250,000 | 1,150,000 |
1,250,000 | 1,255,000 |
1,300,000 | 1,275,000 |
1,300,000 | 1,165,000 |
1,325,000 | 1,250,000 |
1,389,000 | 1,389,000 |
1,395,000 | 1,250,000 |
1,399,000 | 1,400,000 |
1,450,000 | 1,717,000 |
1,495,000 | 1,700,000 |
1,550,000 | 1,600,000 |
1,700,000 | 1,700,000 |
1,849,000 | 1,850,000 |
3,975,000 | 3,737,500 |
66 homes sold in May 2022
(link expires 7/01/2022)
39 (59%) sold for over list price
9 (14%) sold at list price
18 (27%) sold for less than list price
So sales made a very strong showing in May, gosh I'll say, with 59% selling for over list price and the MSP at an all time high of $818,000, and still at just 5 DOM. With that said, please keep in mind that sales are a lagging indicator of the market.. The sales are closing now but the deals, the contracts, that were executed for these sales were likely executed from as early as mid March, for sales that closed in early May to as recently as early May for sales that closed toward the end of May..
Contracts being executed now and reported weekly as, "in contract last week ..." along with the Market Snapshot and other current data are a more timely and accurate picture of the current market than are sales based on contracts that were made 30 to 60 days ago. And, as we all know, a lot of not good things have happened in the last 30 - 60 days.
More facts & figures for May
May 2022;
66 homes sold for $818,000 MSP in 5 DOM - 32 (48%) were cash sales
May 2021;
83 homes sold for $675,000 MSP in 5 DOM - 30 (36%) were cash sales
May 2020;
69 homes sold for $592,500 MSP in 30 DOM - 13 (19%) were cash sales
May 2019;
102 homes sold for $507,375 MSP in 21 DOM - 25 (25%) were cash sales
PS; there may be a few additional sales that have not yet been turned in, and therefore do not appear here.
I will update as needed in a few days.
John Schneider /Realtor®
Tierra Antigua Realty
[email protected]
520 271-4164
Take care, stay well
TheFoothillsToday.com
to see all the homes for sale in the Catalina Foothills
(and only in the Catalina Foothills)