And right now the Catalina Foothills single family home market is tilting down as evidenced by fewer sales, lower sold prices, more days on market before homes sell, and with fewer homes selling for list or over-list prices. To me, for now, this appears to be a market that is correcting its course. Correcting its course from the unsustainable super-hot market that took off in January 2021 and burned bright and hot til several months ago when it began to cool. Where it goes from here is anyone's guess.
2022 Monthly Sold Numbers
2022 | # Homes Sold | Median Sold Price | DOM | Sold/List Price Ratio |
October | 44 | $737,000 | 14 | 97.22% |
September | 52 | $710,000 | 13 | 97.49% |
August | 51 | $840,000 | 10 | 99% |
July | 52 | $830,000 | 6 | 99.75% |
June | 65 | $811,000 | 5 | 101.39% |
May | 66 | $818,000 | 5 | 101.26% |
April | 77 | $750,000 | 4 | 103.23% |
March | 88 | $796,669 | 5 | 100% |
February | 53 | $715,000 | 5 | 100% |
January | 66 | $710,000 | 5 | 100% |
Meanwhile October 2022 sold prices are appreciably higher and days on market numbers are still lower than any past October of pre-covid years.
# Homes Sold | Median Sold Price | DOM | Sold/List Price Ratio | |
October 2022 | 44 | $737,000 | 14 | 97.22% |
October 2021 | 62 | $685,000 | 7 | 99.4% |
October 2020 | 99 | $525,000 | 7 | 98.75% |
October 2019 | 63 | $500,000 | 22 | 95.76% |
October 2018 | 61 | $435,000 | 23 | 97.69% |
All of the data is based on sales thru the MLSSAZ (Multiple Listing Service of Southern Arizona) and represents all the homes sold by all Realtors® in the Catalina Foothills of Tucson, AZ (zips - 85718 & 85750)
Thanks for stopping by
John Schneider /Realtor®
Tierra Antigua Realty
Catalina Foothills Homes
[email protected]
520 271-4164
TheFoothillsToday.com
to see all the homes for sale in the Catalina Foothills
(and only in the Catalina Foothills)