Homes sold in the last 2 weeks are likely the result of deals that were made from early January to early February
Listed | Sold | DOM |
367,400 | 370,000 | 2 |
549,000 | 540,000 | 41 |
560,000 | 550,000 | 7 |
565,000 | 575,000 | 9 |
610,000 | 595,000 | 5 |
630,000 | 615,000 | 4 |
649,000 | 625,000 | 2 |
650,000 | 635,725 | 42 |
675,000 | 600,000 | 98 |
699,000 | 699,000 | 10 |
710,000 | 690,000 | 30 |
723,000 | 697,000 | 55 |
750,000 | 735,000 | 6 |
800,000 | 800,000 | 6 |
825,000 | 810,000 | 4 |
833,600 | 833,600 | 4 |
839,500 | 811,500 | 23 |
850,000 | 900,000 | 3 |
850,000 | 835,000 | 4 |
1,025,000 | 1,000,000 | 11 |
1,100,000 | 1,125,000 | 150 |
1,150,000 | 1,150,000 | 6 |
1,550,000 | 1,550,000 | 63 |
1,550,000 | 1,550,000 | 17 |
1,600,000 | 1,450,000 | 22 |
2,250,000 | 2,250,000 | 3 |
26 Homes Sold
(link expires 4/5/2023)
7 sold at list price
17 sold at less than list price
2 sold at over list price
MSP is $767,500 // in 8 MDOM
Given the circumstances, high mortgage rates, wobbly stock market, uncertain economic future, the foothills single family home market appears to be a fairly stable market. A market where, for the most part, buyers and sellers are in reasonably close agreement on price, terms, etc. allowing them to make deals rather quickly and move on.
Thanks for stopping by
John Schneider /RealtorĀ®
Tierra Antigua Realty
Catalina Foothills Homes
[email protected]
520 271-4164
see TheFoothillsToday.com
to see all the homes for sale in the Catalina Foothills
(and only in the Catalina Foothills)