Homes sold in the last 2 weeks are likely the result of deals that were made from around early to late March with maybe a cash deal or 2 in early April.
Listed | Sold | DOM |
399,900 | 387,500 | 16 |
400,000 | 405,000 | 45 |
450,000 | 445,850 | 109 |
445,000 | 440,000 | 5 |
525,000 | 494,000 | 138 |
499,000 | 499,000 | 8 |
495,000 | 515,000 | 8 |
529,900 | 529,900 | 6 |
540,000 | 530,000 | 2 |
540,000 | 540,000 | 2 |
585,000 | 590,000 | 7 |
630,000 | 650,000 | 2 |
699,999 | 685,000 | 107 |
699,900 | 694,900 | 2 |
700,000 | 700,000 | 5 |
795,000 | 735,000 | 57 |
720,900 | 757,519 | 193 |
825,000 | 816,000 | 1 |
1,000,000 | 937,000 | 122 |
949,000 | 969,000 | 2 |
1,100,000 | 1,100,000 | 4 |
1,149,000 | 1,100,000 | 28 |
1,299,888 | 1,250,000 | 7 |
1,700,000 | 1,593,735 | 251 |
1,989,000 | 2,200,000 | 40 |
25 Homes Sold
(link expires 5/23/2023)
5 Sold at List Price
13 Sold under List Price
7 Sold over List Price
MSP is $685,000 // in 8 MDOM
$685,000 is a big drop from $770,000 MSP in the March 28 report as well as the $767,500 MSP in the March 6 report.
What gives. Have prices dropped that much? No they have not.
In the report shown above 11 homes or 44% were listed and sold for less than $600,000. In the March 28 report just 2 homes or 13% were listed and sold for less than $600,000 and likewise in the March 6 report which had 4 homes or 15% listed under $600,000.
When a high % of lower priced homes sell, like they did in the last 2 weeks, it pushes the median sold price down. And a drop that is based on just 2 weeks of sold numbers - is way too short a time period to draw any conclusions about where prices are headed.
The good news is that more lower priced home buyers are finding ways to purchase homes in the Catalina Foothills.
John Schneider /RealtorĀ®
Tierra Antigua Realty
Catalina Foothills Homes
[email protected]
520 271-4164
TheFoothillsToday.com
to see all the homes for sale in the Catalina Foothills
(and only in the Catalina Foothills)